| 000 | 00434nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 180110s9999 xx 000 0 und d | ||
| 082 | _aM.Sc 572.5 NUM-R | ||
| 100 | _aNuman, Muhammad | ||
| 245 | 0 | _aRole of ATP Synthase and Chaperonins in Signaling Pathway in Response to Salicylic Acid in Wheat-- | |
| 260 | _aUniversity of Gujrat | ||
| 260 | _bDepartment of Biochemistry and Molecular Biology | ||
| 260 | _c2013 | ||
| 300 | _a74p. | ||
| 999 |
_c239218 _d239218 |
||