| 000 | 00395nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 180110s9999 xx 000 0 und d | ||
| 082 | _aM.Sc 581.6 AZA-E | ||
| 100 | _aAzam, Aqsa | ||
| 245 | 0 | _aEffect of Varying Concentration of Nickel and Cadmium on Morphological and Physio-Chemical.. | |
| 260 | _aUniversity of Gujrat | ||
| 260 | _bDepartment of Botany | ||
| 260 | _c2012 | ||
| 300 | _a72p. | ||
| 999 |
_c220849 _d220849 |
||