| 000 | 00576nam a22002057a 4500 | ||
|---|---|---|---|
| 005 | 20251006085131.0 | ||
| 008 | 251006b |||||||| |||| 00| 0 eng d | ||
| 082 | _a519.57 BAN-I 1994 | ||
| 100 |
_aBancroft Huldah. _91723 |
||
| 245 |
_aIntroduction to biostatistics/ _cHuldah Bancroft. |
||
| 260 |
_aNew York: _bHarper & Row Publishers, _c1957. |
||
| 300 | _a210 pages. | ||
| 505 | _aIntroduction | ||
| 505 | _aClassification and tabulation.... | ||
| 546 | _aEnglish | ||
| 563 | _aHbk | ||
| 650 |
_aStatistics _91346 |
||
| 650 |
_aTables _91556 |
||
| 942 |
_2ddc _cBook |
||
| 999 |
_c2201315 _d2201290 |
||