| 000 | 00794nam a22002177a 4500 | ||
|---|---|---|---|
| 005 | 20250722153827.0 | ||
| 008 | 250722b ||||| |||| 00| 0 eng d | ||
| 082 | _a954.91 OKA-G 1984 | ||
| 110 | _aBoard of Revenue, Government of the Punjab. | ||
| 245 |
_aGazetteer Okara district 1984 / _cBoard of Revenue, Government of the Punjab. |
||
| 246 | _aGazetteer Okara | ||
| 260 |
_aLahore : _bThe research and Gazetteer cell Board of Revenue, _c1984. |
||
| 300 |
_a267 pages: _bIllustrations, colored pictures, Map, tables, _c 25cm. |
||
| 505 | _aDescriptive and historical | ||
| 505 | _aEconomic aspects of the district | ||
| 505 | _aCommunication and transport... | ||
| 546 | _aEnglish | ||
| 563 | _aHbk | ||
| 650 | _aDistrict Gazetteers | Okara District | ||
| 942 |
_2ddc _cBook |
||
| 999 |
_c2193889 _d2193864 |
||