| 000 | 01380nam a22002057a 4500 | ||
|---|---|---|---|
| 005 | 20250409165943.0 | ||
| 008 | 250409b ||||| |||| 00| 0 eng d | ||
| 100 | _aRichard E. Klabunde (Author) | ||
| 245 |
_aCardiovascular physiology concepts / _cRichard E. Klabunde (Author) |
||
| 250 | _aThird edition | ||
| 260 |
_aPhiladelphia, _bWolters Kluwer, _c2022. |
||
| 300 |
_a xi, 265 pages : _billustrations ; _c 26 cm |
||
| 505 | _a Introduction to the cardiovascular system Cellular structure and function Electrical activity of the heart Cardiac function Vascular function Neurohumoral control of the heart and circulation Organ blood flow Exchange function of the microcirculation Cardiovascular integration, adaptation, and pathophysiology | ||
| 520 | _aPraised for its concise coverage, this highly accessible monograph lays a foundation for understanding the underlying concepts of normal cardiovascular function and offers a welcome alternative to a more mechanicastically oriented approach or an encyclopedic physiology text. Clear explanations, ample illustrations, and engaging clinical cases and problems provide the perfect guidance for self-directed learning and prepare you to excel in clinical practice | ||
| 546 | _aIn English | ||
| 650 | _aCardiovascular system | ||
| 650 | _aPhysiology | ||
| 650 | _aHeart Diseases | ||
| 942 |
_2ddc _cBook |
||
| 999 |
_c2190294 _d2190270 |
||