| 000 | 00383nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 171226s9999 xx 000 0 und d | ||
| 020 | _a9788131719275 | ||
| 082 | _a519.5 | ||
| 100 | _aPAUL NEWBOLD , WILLIAM L. CARLSON | ||
| 245 | 0 | _aSTATISTICS FOR BUSINESS AND ECONOMICS | |
| 250 | _aSIXTH | ||
| 260 | _aINDIA | ||
| 260 | _bPEARSON EDUCATION | ||
| 260 | _c2013 | ||
| 300 | _a991 | ||
| 999 |
_c21064 _d21064 |
||