| 000 | 00978nam a22002537a 4500 | ||
|---|---|---|---|
| 003 | IRIL | ||
| 005 | 20240611115752.0 | ||
| 008 | 240611b ||||| |||| 00| 0 eng d | ||
| 082 | _a631.7904 MON 1986 | ||
| 110 | _aMinistry of Water and Power Government of Pakistan | ||
| 245 |
_aMonitoring & evaluation of agro-economic effects irrigation systems rehabilitation project: _bworld evaluation report based on kharif 1985 and rabi 1985-86 / _cMinistry of Water and Power Government of Pakistan |
||
| 260 |
_aLahore: _bWater & Power Development Authority; _c1986. |
||
| 300 | _aVarious pages;illustrations | ||
| 490 | _aP & I Publication No.309 | ||
| 505 | _aIntroduction,objectives and methodology | ||
| 505 | _aEffect of irrigation supples and agro-economic conditions | ||
| 505 | _aFarm and farm operator | ||
| 546 | _aIn English | ||
| 563 | _aPbk | ||
| 650 | _aMonitoring | ||
| 650 | _aLivestock | ||
| 650 | _aFarm Management | ||
| 942 |
_2ddc _cReport |
||
| 999 |
_c2091223 _d2091199 |
||