| 000 | 00461nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20240403114935.0 | ||
| 008 | 240403b ||||| |||| 00| 0 eng d | ||
| 020 | _a9780840058218 | ||
| 082 | _a641.1 MCG 2013 47857 | ||
| 100 | _aMcguire, Michelle | ||
| 245 | _aTable of food composition for nutritional sciences | ||
| 250 | _a3rd ed. | ||
| 260 |
_aUSA, _bCengage learning; _c2013 |
||
| 300 | _a97p. | ||
| 600 | _aFood cience | ||
| 942 |
_2ddc _cBook |
||
| 999 |
_c2080170 _d2080146 |
||