000 | 00878nam a22002297a 4500 | ||
---|---|---|---|
003 | IRIL | ||
005 | 20231227124731.0 | ||
008 | 231227b ||||| |||| 00| 0 eng d | ||
082 | _a620 JOU 1968 | ||
110 | _aInstitution of Engineers (India) | ||
245 |
_aJournal of the institution of engineers (india) / _cInstitution of Engineers (India) |
||
260 |
_aIndia: _bInstitution of Engineers (India); _c1968. |
||
300 | _a(103-170) pages;illustrations,pictures,graphs | ||
490 |
_aNo.05 _vVolume-48 |
||
505 | _aReflection coefficients of some composite dielectrics at x band | ||
505 | _aMinimal realization of a non minimum phase voltage transfer function | ||
505 | _aAn electronic nyquist diagram display unit | ||
546 | _aIn English | ||
563 | _aPbk | ||
650 | _aMarine engineering | Mechanical engineering | Engineering | ||
942 |
_2ddc _cJournal |
||
999 |
_c2067786 _d2067762 |