| 000 | 01040nam a22002537a 4500 | ||
|---|---|---|---|
| 003 | IRIL | ||
| 005 | 20231220111301.0 | ||
| 008 | 231220b ||||| |||| 00| 0 eng d | ||
| 082 | _a333.91005 JOU 1980 | ||
| 110 | _aAmerican Society of Civil Engineers. Water Resources Planning and Management Division | ||
| 245 |
_aJournal of the Water Resources Planning and Management Division / _cAmerican Society of Civil Engineers. Water Resources Planning and Management Division |
||
| 260 |
_aAmerica: _bAmerican Society of Civil Engineers. Water Resources Planning and Management Division; _c1980. |
||
| 300 | _a(375-467) pages;illustrations,graphs | ||
| 490 |
_aNo.WR2 _vVol.106 |
||
| 505 | _aGround water management with fixed charges | ||
| 505 | _aEconomic model for reservoir planning | ||
| 505 | _aBayesian analysis of energry prices on irrigation | ||
| 546 | _aIn English | ||
| 563 | _aPbk | ||
| 650 | _aWater Resources Development | ||
| 650 | _aWater quality management | ||
| 650 | _aJournal | ||
| 942 |
_2ddc _cJournal |
||
| 999 |
_c2067210 _d2067186 |
||