000 | 00557nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20231220105552.0 | ||
008 | 210701s9999 xx 000 0 eng d | ||
082 | _a954.914 GAZ 1930 XXXIV-A | ||
245 | 0 |
_aPunjab district gazetteers : _bMuzaffargarh district statistical table / |
|
260 |
_aLarore : _bCivil and military gazette, _c1930. |
||
300 |
_aVarious page, _c25cm. |
||
505 | _aPhysical aspect--History-- distribution of population. | ||
546 | _aIn English | ||
563 | _aHbk. | ||
650 | _aMuzaffargarh district | ||
942 |
_cGazetteer _2ddc |
||
999 |
_c2067206 _d2067182 |