| 000 | 00818nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | IRIL | ||
| 005 | 20231207135437.0 | ||
| 008 | 231207b ||||| |||| 00| 0 eng d | ||
| 082 | _a050 ICE 2004 | ||
| 110 | _aInstitution of Civil Engineers | ||
| 245 |
_aICE: _bproceeding of the Institution of civil engineers / _cInstitution of Civil Engineers |
||
| 260 |
_aUK: _bAIRH; _c2004. |
||
| 300 | _aVarious pages: Illustrations, colored photographs, graphs 29cm | ||
| 490 |
_aIssue WM4 _vVol.157 |
||
| 505 | _aPerformance of flood embankments in england and wales | ||
| 505 | _aAnaerobic treatment of sulphate enriched watewaters | ||
| 505 | _aModeling of wind induced currents in water basins | ||
| 546 | _aIn English | ||
| 563 | _aPbk | ||
| 650 | _aWater Management | Journal | ||
| 942 |
_2ddc _c Journal |
||
| 999 |
_c2066264 _d2066240 |
||