| 000 | 00719nam a2200217Ia 4500 | ||
|---|---|---|---|
| 005 | 20231214001744.0 | ||
| 008 | 220930s9999 xx 000 0 eng d | ||
| 082 | _aR 332.6 INV 2012 | ||
| 110 |
_aDirectorate of industries. _bGovernment of the Punjab. |
||
| 245 | 0 | _aPre-Investment study on Rajanpur District 2012 / | |
| 260 |
_aLahore : _bDirectorate Of Industries Punjab, Lahore, _c2012. |
||
| 300 |
_a55 pages : _bMaps and tables ; _c23 cm. |
||
| 504 | _aBibliography includes. | ||
| 505 | _aGeographical conditions. | ||
| 505 | _aMan-Power. | ||
| 505 | _aNatural resources. | ||
| 546 | _aIn English. | ||
| 563 | _aPbk. | ||
| 650 | _aPre-investment study on Lahore district | ||
| 942 |
_cReport _2ddc |
||
| 999 |
_c2064927 _d2064903 |
||