| 000 | 00737nam a2200205 4500 | ||
|---|---|---|---|
| 005 | 20231214001743.0 | ||
| 008 | 211207s1971 PK ||||| |||| 00| 0 eng d | ||
| 082 | _a315.4914 DEV 1971 | ||
| 110 | _aGovernment of Punjab, planning & development department, bureau of statistics. | ||
| 245 | _aDevelopment statistics of Punjab, Sind, N.W.F.P. and Baluchistan / | ||
| 260 |
_aLahore : _bThe superintendent, government printing, Punjab, _c1971. |
||
| 300 |
_aix, 289 pages : _c26 cm. |
||
| 505 | _aProvincial product. | ||
| 505 | _aAgricultural inputs. | ||
| 505 | _aElectricity. | ||
| 546 | _aIn English. | ||
| 563 | _apbk. | ||
| 650 | _aDevelopment statistics of Punjab, Sind, N.W.F.P. and Baluchistan | ||
| 942 |
_2ddc _cReport |
||
| 999 |
_c2064899 _d2064875 |
||