| 000 | 00888nam a22002057a 4500 | ||
|---|---|---|---|
| 003 | IRIL | ||
| 005 | 20231031141910.0 | ||
| 008 | 231031b ||||| |||| 00| 0 eng d | ||
| 082 | _a304.205 APP 1991 | ||
| 110 | _aInstitute for Scientific Co-operation. | ||
| 245 |
_aApplied geography and development : _bbiannual collection of recent German contributions./ _cInstitute for Scientific Co-operation. |
||
| 260 |
_aGermany: _bInstitute for Scientific Co-operation; _c1991. |
||
| 300 |
_aVarious pages: _b illustrations, graphs, maps, _c26cm. |
||
| 490 | _vVolume - 37 | ||
| 505 | _aWater for gouzda- a project to improve water supply in north cameroon. Food supply assured by market economy ? Nomadic pasture area - potential for the future. | ||
| 546 | _aIn English | ||
| 563 | _aPbk | ||
| 650 | _aTechnology | Human ecology | Agricultural geography | ||
| 942 |
_2ddc _cJournal |
||
| 999 |
_c2064418 _d2064411 |
||