| 000 | 00755nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | IRIL | ||
| 005 | 20231016142018.0 | ||
| 008 | 231016b ||||| |||| 00| 0 eng d | ||
| 082 | _a627 EVA 1982 | ||
| 110 | _aPakistan Water and Power Development Authority. | ||
| 245 |
_aEvaluation of salinity control & reclamation project - I: _bPre- project to 1980-81. / |
||
| 250 | _aM & E Publication no. 1 | ||
| 260 |
_aLahore: _MMonitoring and evaluation planning division, _c1982. |
||
| 300 |
_a201 pages: _bIllustrations, graphs, maps, tables, _c28cm. |
||
| 505 | _aClimate | ||
| 505 | _aSurface salinity | ||
| 505 | _aLand forms | ||
| 546 | _aIn English | ||
| 563 | _aPbk | ||
| 650 | _aGround water | Hydrology | Evaluation | ||
| 942 |
_2ddc _cReport |
||
| 999 |
_c2062775 _d2062771 |
||