| 000 | 00867nam a22002537a 4500 | ||
|---|---|---|---|
| 003 | IRIL | ||
| 005 | 20230927120519.0 | ||
| 008 | 230927b ||||| |||| 00| 0 eng d | ||
| 082 | _a553.70979755 EFF 1963 | ||
| 100 | _aKinnison,Hallard B. | ||
| 245 |
_aEffects of hydraulic and geologic factors on streamflow of the Yakima River Basin, Washington./ _cHallard B.Kinnison, |
||
| 250 | _aGeological Survey Water-Supply Paper 1595 | ||
| 260 |
_aWashington: _bUnited States Government Printing Office; _c1963. |
||
| 300 | _a134 pages;illustrations,graphs,maps | ||
| 505 | _aHydrology | ||
| 505 | _aEvaluation of gaging station records | ||
| 505 | _aSurface water | ||
| 546 | _aIn English | ||
| 563 | _aPbk | ||
| 650 | _aStream measurements | ||
| 650 | _aWater-supply | ||
| 650 | _aWashington (State)--Yakima River Watershed | ||
| 942 |
_2ddc _cReport |
||
| 999 |
_c2060728 _d2060724 |
||