000 | 00756nam a22002657a 4500 | ||
---|---|---|---|
003 | IRIL | ||
005 | 20230925155050.0 | ||
008 | 230925b ||||| |||| 00| 0 eng d | ||
082 | _a341.0 TEM 1928 | ||
100 | _aGray, W. S. (William Samuel) | ||
245 |
_aThe temperature of cultivated soil at Giza./ _cW.S.Gray |
||
250 | _aTechnical and Scientific Service Bulletin No.79 | ||
260 |
_aCairo: _bGovernment Press Bulaq; _c1928. |
||
300 | _aVarious pages;illustrations,graphs | ||
505 | _aCrop Rotation | ||
505 | _aMeteorological data | ||
505 | _aIrrigation | ||
546 | _aIn English | ||
563 | _aPbk | ||
650 | _aSoil temperature | ||
650 | _aEgypt | ||
650 | _aSoils | ||
700 | _aA.A.Nassar | ||
942 |
_2ddc _cReport |
||
999 |
_c2060524 _d2060520 |