| 000 | 00808nam a22002537a 4500 | ||
|---|---|---|---|
| 003 | IRIL | ||
| 005 | 20230908123629.0 | ||
| 008 | 230908b ||||| |||| 00| 0 eng d | ||
| 082 | _a354.945 RUR 1987 | ||
| 110 | _aF D Atkinson Government | ||
| 245 |
_aRural water commission victoria 1986-87 annual report./ _cF D Atkinson Government |
||
| 250 | _aYear ended 30 june 1987 | ||
| 260 |
_aMelbourne: _bF D Atkinson Government; _c1987. |
||
| 300 | _a138 pages,illustrations,tables,graphs | ||
| 505 | _aBoard Members | ||
| 505 | _aIrrigation and Drainage | ||
| 505 | _aRiver and catchment management | ||
| 546 | _aIn English | ||
| 563 | _aPbk | ||
| 650 | _aRural Water Commission of Victoria | ||
| 650 | _aWater-supply | ||
| 650 | _a Water-supply, Agricultural | ||
| 942 |
_2ddc _cReport |
||
| 999 |
_c2050912 _d2050908 |
||