| 000 | 00968nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | IRIL | ||
| 005 | 20230815154708.0 | ||
| 008 | 230815b ||||| |||| 00| 0 eng d | ||
| 082 | _a530 IRR 1968 | ||
| 110 | _aIrrigation and Power Department Government of West Pakistan | ||
| 245 |
_aIrrigation operations statement of the kharif crops 1968 of West Pakistan (excluding baluchistan) of productive,un-productive irrigation works and works for which neither capital nor revenue accounts are kept./ _cIrrigation and Power Department Government of West Pakistan |
||
| 260 |
_aLahore: _bIrrigation and Power Department Government of West Pakistan; _c1968. |
||
| 300 | _a97 pages,illustrations,tables | ||
| 505 | _aLahore Zone | ||
| 505 | _aCrops irrigated in civil districts kharif 1968 lahore zone | ||
| 505 | _aLahore chenab canal | ||
| 546 | _aIn English | ||
| 563 | _aPbk | ||
| 650 | _aIrrigation | ||
| 650 | _aReport | ||
| 942 |
_2ddc _cReport |
||
| 999 |
_c2049853 _d2049849 |
||