| 000 | 00873nam a22002777a 4500 | ||
|---|---|---|---|
| 003 | IRIL | ||
| 005 | 20230803123446.0 | ||
| 008 | 230803b ||||| |||| 00| 0 eng d | ||
| 082 | _a530 MEM 1935 | ||
| 100 | _aWilsdon, Bernard Howell | ||
| 245 |
_aMemories of the Punjab Irrigation research institute: _ba statistical examination of the sensitivity of a water table to rainfall and irrigation. / _cBernard Howell Wilsdon. |
||
| 250 | _a1927-1935 | ||
| 260 |
_aLahore: _bGovernment printing Punjab, _c1935. |
||
| 300 |
_aVarious pages: _bIllustrations, tables, graphs _c28cm |
||
| 490 | _vVol. 1 No. 1 | ||
| 505 | _aIntroduction | ||
| 505 | _aThe data | ||
| 505 | _aMethod of analysis | ||
| 546 | _aIn English | ||
| 563 | _aHbk | ||
| 650 | _aIrrigation | ||
| 650 | _aMemories | ||
| 650 | _aAnalysis | ||
| 700 | _aR. Partha Sarathy | ||
| 942 |
_2ddc _cReport |
||
| 999 |
_c2049315 _d2049311 |
||