| 000 | 00854nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | IRIL | ||
| 005 | 20230707153750.0 | ||
| 008 | 230707b ||||| |||| 00| 0 eng d | ||
| 082 | _a530.2 PRO 1973 | ||
| 110 | _aAmerican Society of Civil Engineers | ||
| 245 |
_aThe institute of civil engineers: _bproceedings. / _c American Society of Civil Engineers |
||
| 260 |
_aAmerica: _b American Society of Civil Engineers _c1973 |
||
| 300 |
_aVarious pages: _b illustrations,tables,graphs,picture, 23cm |
||
| 490 | _vVolume: 55 | ||
| 505 | _aIntroduction | ||
| 505 | _aDilution and dispersion | ||
| 505 | _a Numerical model | ||
| 546 | _aIn English | ||
| 563 | _aPbk | ||
| 650 | _aInstitution of Civil Engineers (Great Britain) | Civil engineering -- Periodicals | Civil engineering -- Periodicals. -- Great Britain | ||
| 942 |
_2ddc _cProceeding |
||
| 999 |
_c2048070 _d2048066 |
||