| 000 | 00948nam a22002537a 4500 | ||
|---|---|---|---|
| 003 | IRIL | ||
| 005 | 20230705153258.0 | ||
| 008 | 230704b ||||| |||| 00| 0 eng d | ||
| 082 | _a624.15105 JOU 1976 | ||
| 110 | _aAmerican Society of Civil Engineers | ||
| 245 |
_aJournal of the geotechnical engineering division: _bproceedings of the American Society of Civil Engineers/ _cAmerican Society of Civil Engineers |
||
| 260 |
_aAmerica: _bAmerican Society of Civil Engineers; _c1976. |
||
| 300 | _aVarious pages,illustrations,tables,graphs | ||
| 490 | _vVol.102,No.GT8 | ||
| 505 | _aRheological model of laterally stressed frozen soil | ||
| 505 | _aSeismic response and liquefaction of sands | ||
| 505 | _aCpnsolidation of root-penetrated clays:a case study | ||
| 546 | _aIn English | ||
| 563 | _aPbk | ||
| 650 | _aSoil mechanics | ||
| 650 | _aCivil engineering | ||
| 650 | _aGeotechnical engineering | ||
| 942 |
_2ddc _cJournal |
||
| 999 |
_c2047823 _d2047819 |
||