| 000 | 00867nam a22002417a 4500 | ||
|---|---|---|---|
| 003 | IRIL | ||
| 005 | 20230627121653.0 | ||
| 008 | 230627b ||||| |||| 00| 0 eng d | ||
| 082 | _a627.05 JOU 1975 | ||
| 100 | _aAmerican Society of Civil Engineers | ||
| 245 | _aJournal of the Hydraulics Division: proceedings of the american society of civil engineers/ American Society of Civil Engineers | ||
| 246 | _aHydraulics Journal | ||
| 260 | _aAmerica: American Society of Civil Engineers; 1975 | ||
| 300 | _aVarious pages,illustration,graphs,pictures,23 cm | ||
| 490 | _vVol.101 No.Hy3 | ||
| 505 | _aLow-head air-regulated siphons | ||
| 505 | _aWall jet analogy to hydraulic jump | ||
| 505 | _aDetermining ambient water temperatures | ||
| 546 | _aIn English | ||
| 563 | _aPbk | ||
| 650 | _aHydraulic | Engineering | Journal | ||
| 942 |
_2ddc _cJournal |
||
| 999 |
_c2047240 _d2047236 |
||