| 000 | 00789nam a22002177a 4500 | ||
|---|---|---|---|
| 003 | IRIL | ||
| 005 | 20230524123349.0 | ||
| 008 | 230524b ||||| |||| 00| 0 eng d | ||
| 082 | _a050 ICE 2006 | ||
| 100 | _aInstitution of Civil Engineers. | ||
| 245 |
_aICE: _b proceeding of the Institution of civil engineers./ _cInstitution of civil engineers. |
||
| 260 |
_a UK; _bAIRH, _c2006. |
||
| 300 |
_aVarious pages: _b Illustrations, colored photographs, graphs, _c29cm |
||
| 490 |
_aWater Management. _vVolume 159, Issue WM3 |
||
| 505 | _aRainwater potential for domestic water supply in Grenada. | ||
| 505 | _aBridging Zambia's water service gap: NGO/community partnerships. | ||
| 546 | _aIn English | ||
| 563 | _aPbk. | ||
| 650 | _aEngineering | Journal | ||
| 942 |
_2ddc _cJournal |
||
| 999 |
_c2046135 _d2046131 |
||