| 000 | 00923nam a22002537a 4500 | ||
|---|---|---|---|
| 003 | IRIL | ||
| 005 | 20230502104413.0 | ||
| 008 | 230502b ||||| |||| 00| 0 eng d | ||
| 082 | _a627.05 JOU 1978 | ||
| 110 | _a American society of civil engineers. | ||
| 245 |
_aJournal of the Hydraulics Division: _bproceedings of the american society of civil engineers/ _c American society of civil engineers |
||
| 260 |
_aAmerica: _PAmerican society of civil engineers; _c1978. |
||
| 300 |
_a Various pages, _billustration,pictures, _c23 cm. |
||
| 490 | _vVol.104 no.hy 11 | ||
| 505 | _aImpact of hydrologic uncertainties on flood insurance | ||
| 505 | _aDirect solution of problems od open channel transitions. | ||
| 505 | _aFlood frequency analysis by power transformation | ||
| 546 | _aIn English | ||
| 563 | _aPbk | ||
| 650 | _aHydraulic | ||
| 650 | _a Journal | ||
| 650 | _aEngineering | ||
| 942 |
_2ddc _cJournal |
||
| 999 |
_c2045649 _d2045645 |
||