| 000 | 00987nam a2200241 4500 | ||
|---|---|---|---|
| 003 | IRIL | ||
| 005 | 20230417131821.0 | ||
| 008 | 230417b ||||| |||| 00| 0 eng d | ||
| 082 | _a530 REP 1966 | ||
| 110 | _aBoard of revenue government of west pakistan | ||
| 245 |
_aReport of the committe in the transfer of assessment system in the ex-sind-baluchistan area to the irrigation department/ _cBoard of revenue government of west pakistan |
||
| 260 |
_aLahore: _bBoard of revenue government of west pakistan; _c1966. |
||
| 300 | _a44 pages,illustrations,tables | ||
| 505 | _aComparison of revenue receipts based on the area recorded by irrigation department and as assessed by civil revenue department | ||
| 505 | _aComparison of returns with the nothern zone on volumetric basis | ||
| 505 | _aNon-Monetary benefits of the proposal | ||
| 546 | _aIn English | ||
| 563 | _aPbk | ||
| 650 | _aIrrigation | ||
| 650 | _aRevenue | ||
| 650 | _aReport | ||
| 942 |
_2ddc _cReport |
||
| 999 |
_c2045532 _d2045528 |
||