000 | 00664nam a2200229 4500 | ||
---|---|---|---|
003 | IRIL | ||
005 | 20230404121456.0 | ||
008 | 230404b ||||| |||| 00| 0 eng d | ||
082 | _a737 ANN 1976 | ||
110 | _aThe state trading corporation of india ltd | ||
245 |
_aAnnual report 1975-76/ _cThe state trading corporation of india ltd |
||
260 |
_aIndia: _bThe state trading corporation of india ltd; _c1976. |
||
300 | _a59 pages,illustrations,tables | ||
505 | _aBoard of directors | ||
505 | _aNotice | ||
505 | _aHighlights | ||
546 | _aIn English | ||
563 | _aPbk | ||
650 | _aAccounts | ||
650 | _aReport | ||
942 |
_2ddc _cReport |
||
999 |
_c2003734 _d2003730 |