| 000 | 00854nam a2200229 4500 | ||
|---|---|---|---|
| 003 | IRIL | ||
| 005 | 20230404114739.0 | ||
| 008 | 230404b ||||| |||| 00| 0 eng d | ||
| 082 | _a627 EVA 1997 | ||
| 110 | _aNational engineering services pakistan (pvt) limited | ||
| 245 |
_aEvaluation of safety of major irrigation installations/structures: _bTechnical proposal/ _cNational engineering services pakistan (pvt) limited |
||
| 260 |
_aLahore: _bNational engineering services pakistan (pvt) limited; _c1997. |
||
| 300 | _aVarious pages,illustrations,tables | ||
| 505 | _aName,adress and description firm | ||
| 505 | _aCertificate of incorporation of firm | ||
| 505 | _aDetail of similar projects undertaken by firm | ||
| 546 | _aIn English | ||
| 563 | _aPbk | ||
| 650 | _aTechnical proposal | ||
| 650 | _aReport | ||
| 942 |
_2ddc _cReport |
||
| 999 |
_c2003727 _d2003723 |
||