| 000 | 00764nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | IRIL | ||
| 005 | 20230329135939.0 | ||
| 008 | 230329b ||||| |||| 00| 0 eng d | ||
| 082 | _a627 NUM 1983 | ||
| 100 | _aTatsuaki Nakato. | ||
| 110 | _aJohn F. Kennedy and John L. Vadnal. | ||
| 245 |
_aA numerical model for flow and sediment transport in Alluvial-river bends. / _cTatsuaki Nakato. |
||
| 250 | _aIIHR Report No. 271 | ||
| 260 |
_aLowa: _bLowa institute of hydraulics research: _c1983. |
||
| 300 |
_aVarious pages: _bIllistrations, _c28cm |
||
| 505 | _aIntroduction Background Analytical strategy Analytical model | ||
| 546 | _aIn English | ||
| 563 | _aPbk. | ||
| 650 | _aSediment transport | ||
| 650 | _aAllyvial River | ||
| 942 |
_2ddc _cReport |
||
| 999 |
_c2003603 _d2003599 |
||