| 000 | 00860nam a2200241 4500 | ||
|---|---|---|---|
| 003 | IRIL | ||
| 005 | 20230130134358.0 | ||
| 008 | 230130b ||||| |||| 00| 0 eng d | ||
| 082 | _a530 AWA 2017 | ||
| 110 | _a Irrigation Research Institute | ||
| 245 |
_aA Field Workshop on Awarness Raising and Capacity Building of Fos Farmers Regarding Groundwater Governance and Mangement in Punjab at: _bNai Wala Canal Rest House,9-L Distributary,LBDC,Sahiwal/ _c Irrigation Research Institute |
||
| 260 |
_aLahore: _IIrrigation Research Institute; _c2017. |
||
| 300 | _a41 Pages,illustration,Pictures,Tables | ||
| 505 | _aList of Abbreviations | ||
| 505 | _aProceedings | ||
| 505 | _aSections of Physics Directorate | ||
| 546 | _aIn English | ||
| 563 | _aPbk | ||
| 650 | _aPhysics | ||
| 650 | _aReport | ||
| 650 | _aProceeding | ||
| 942 |
_2ddc _cReport |
||
| 999 |
_c1999537 _d1999533 |
||