000 | 00916nam a2200253 4500 | ||
---|---|---|---|
003 | IRIL | ||
005 | 20230118124506.0 | ||
008 | 230118b ||||| |||| 00| 0 eng d | ||
082 | _a333.911 JOU 2009 | ||
110 | _aPakistan Council of Research Water Resources | ||
245 |
_aPakistan Journal of Water Resources/ _cPakistan Council of Research Water Resources |
||
260 |
_aIslamabad: _bPakistan Council of Research Water Resources; _c2009. |
||
300 | _a48 Pages,illustration,Pictures,Charts,Tables | ||
490 | _vVol 13 No.2 | ||
505 | _aRainwater Harvesting in Cholistan | ||
505 | _aEvaluation of Zero Tillage Technology in the Lower Indus Plain-A | ||
505 | _aAssessment of Groundwater Development Potential in District Nowshera Using Ground water Modeling | ||
546 | _aIn English | ||
563 | _aPbk | ||
650 | _aJournal | ||
650 | _aWater | ||
650 | _aResearch | ||
942 |
_2ddc _cJournal |
||
999 |
_c1998306 _d1998302 |