| 000 | 00632nam a2200229 4500 | ||
|---|---|---|---|
| 003 | IRIL | ||
| 005 | 20230109120133.0 | ||
| 008 | 230109b ||||| |||| 00| 0 eng d | ||
| 082 | _a630.5 JAR 1985 | ||
| 110 | _aTropical Agriculture Research Center | ||
| 245 |
_aJARQ/ _cTropical Agriculture Research Center |
||
| 260 |
_aJapan: _c1985. |
||
| 300 | _a240 Pages,illustration,Charts,Pictures | ||
| 490 | _vVol.18 No.3 | ||
| 505 | _aGeomorphology | ||
| 505 | _aPhotoperiodic Flower Delta of Thailand | ||
| 505 | _aDistribution | ||
| 546 | _aIn English | ||
| 563 | _aPbk | ||
| 650 | _aJournal | ||
| 942 |
_2ddc _cJournal |
||
| 999 |
_c1997749 _d1997745 |
||