| 000 | 00359nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 221026s9999 xx 000 0 und d | ||
| 082 | _a333.04 PAK 2007 43899 | ||
| 100 | _aFinanc Dept | ||
| 245 | 0 | _aPakistan economic survey 2006-2007 / | |
| 260 |
_bGovt Of Pakistan, _c2007 |
||
| 546 | _aEng. | ||
| 563 | _apbk | ||
| 650 | _aEconomics | ||
| 942 | _cBook | ||
| 999 |
_c1952432 _d1952428 |
||