| 000 | 00354nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 221026s9999 xx 000 0 und d | ||
| 082 | _a551.59 W24E 1955 13518 | ||
| 100 | _aWatts,I.E.M. | ||
| 245 | 0 |
_aEquatorial weather / _cI.E.M.Watts |
|
| 260 | _c1955 | ||
| 546 | _aEng. | ||
| 563 | _aHbk. | ||
| 650 | _aEarth Science/Geography | ||
| 942 | _cBook | ||
| 999 |
_c1951533 _d1951529 |
||