| 000 | 00366nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 220930s9999 xx 000 0 und d | ||
| 082 | _a310 LEV | ||
| 100 | _aLevin, Jack, | ||
| 245 | 0 | _aElementary Statistics In Social Research. | |
| 250 | _a2nd | ||
| 260 |
_aNew York : _bHarper And Row, _c1977 |
||
| 546 | _aEnglish | ||
| 650 | _vStatistics, | ||
| 942 | _cBook | ||
| 999 |
_c1926773 _d1926769 |
||