| 000 | 00739nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 220112s9999 xx 000 0 und d | ||
| 082 | _a630.5 JAR 1985 V-19#2 | ||
| 110 | _aTropical agriculture research center | ||
| 245 | 0 |
_aJARQ / _cTropical agriculture research center |
|
| 250 | _anumber 2 | ||
| 250 | _avolume 19 | ||
| 260 |
_aJapan : _bTropical agriculture research center _c1985 |
||
| 300 |
_avarious pages _billustrations,graphs and tables |
||
| 500 | _aremote sensing of growing conditions of rice plants by landsat MSS data and color IR aerial photograph -- variation of elongation ability in the asian floating rice | ||
| 546 | _aIn English. | ||
| 563 | _aPbk. | ||
| 650 | _aagriculture | ||
| 942 | _cJournal | ||
| 999 |
_c1816360 _d1816356 |
||