| 000 | 00728nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 220112s9999 xx 000 0 und d | ||
| 082 | _a630.5 JAR 1986 V-19#4 | ||
| 110 | _aTropical agriculture research center | ||
| 245 | 0 |
_aJARQ / _cTropical agriculture research center |
|
| 250 | _anumber 4 | ||
| 250 | _avolume 19 | ||
| 260 |
_aJapan : _bTropical agriculture research center _c1986 |
||
| 300 |
_avarious pages _billustrations,graphs and tables |
||
| 500 | _arice breeding for extremely higher yielding ability by japonica-indica hybridization -- physiological studies on postharvest deterioration of Cassava roots | ||
| 546 | _aIn English. | ||
| 563 | _aPbk. | ||
| 650 | _aagriculture | ||
| 942 | _cJournal | ||
| 999 |
_c1816359 _d1816355 |
||