| 000 | 00760nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 220112s9999 xx 000 0 und d | ||
| 082 | _a630.5 JAR 1986 V-20#3 | ||
| 110 | _aTropical agriculture research center | ||
| 245 | 0 |
_aJARQ / _cTropical agriculture research center |
|
| 250 | _anumber 3 | ||
| 250 | _avolume 20 | ||
| 260 |
_aJapan : _bTropical agriculture research center _c1987 |
||
| 300 |
_avarious pages _billustrations,graphs and tables |
||
| 505 | _agrowth diagnosis of rice plants by means of leaf color -- characteristics of etiella hobsoni(butler),the newly recognized podborer of soybean in indonesia, as compared with E. zincnella | ||
| 546 | _aIn English. | ||
| 563 | _aPbk. | ||
| 650 | _aagriculture | ||
| 942 | _cJournal | ||
| 999 |
_c1815789 _d1815785 |
||