000 | 00498nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 211224s9999 xx 000 0 und d | ||
082 | _aR 354.54910087 WAP 1973 | ||
245 | 0 |
_aWapda Annual report 1972-73 / _cWater & Power Development Authority |
|
260 |
_aLahore : _bGovernment pakistan _c1973 |
||
300 |
_a247 pages; _bIncludes illustrations. |
||
505 | _aIntroduction--water project | ||
546 | _aIn English | ||
563 | _aHbk. | ||
650 | _aWapda Annual report 1972-73 | ||
942 | _cReport | ||
999 |
_c1808502 _d1808498 |