000 | 00724nam a2200229Ia 4500 | ||
---|---|---|---|
003 | IRIL | ||
008 | 211214s9999 pk 000 0 eng d | ||
082 | _aR 551.5733 W33S 1966 | ||
110 | _aIrrigation Department, West Pakistan | ||
245 | 0 |
_aPeshawar Zone : _bstream-flow and rainfall data for the year 1966. |
|
246 | _aReport | ||
260 |
_aLahore : _bHydrology Directorate, Irrigation Department, _c1962. |
||
300 |
_aiv, 207 pages ; _bmaps, illustraions. |
||
505 | _aDescription of data | ||
505 | _aDischarge and sediments data | ||
505 | _aSiran river near Daryal……. | ||
546 | _aIn English | ||
563 | _aHbk. | ||
650 | _aDischarge and Sediment | ||
942 |
_cReport _2ddc |
||
999 |
_c1798327 _d1798323 |
||
999 | _d1798323 |