| 000 | 00676nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | IRIL | ||
| 005 | 20220831122428.0 | ||
| 008 | 211209b pk ||||| |||| 00| 0 eng d | ||
| 082 | _a530 TEM [n.d.] | ||
| 100 | _aTahir, Mohammad ch. | ||
| 245 |
_aThe Temperature measurement in the earth crust / _cCh. mohammad tahir. |
||
| 250 | _aReport No. IRR/PHY-435 | ||
| 260 |
_aLahore: _bIrrigation research institute, |
||
| 300 |
_aVarious pages: _bGraphs, tables. _c28 cm. |
||
| 546 | _aIn English. | ||
| 563 | _aPbk. | ||
| 650 | _aPhysics report | ||
| 650 | _aTemperature measurement | ||
| 650 | _aEarth crust. | ||
| 700 | _aMr. Mohammad saleem. | ||
| 942 |
_2ddc _cReport |
||
| 999 |
_c1797642 _d1797638 |
||