| 000 | 00400nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 211125s9999 xx 000 0 und d | ||
| 020 | _a9780078020544 (hbk) | ||
| 082 | _a519.5 JAG-E 2014 8955 | ||
| 100 | _aJaggia, Sanjiv | ||
| 245 | 0 |
_aEssentials of business statistics : communicating with numbers / _cSanjiv Jaggia |
|
| 260 |
_aNew York NY : _c2014 |
||
| 300 |
_a514p.: _c30cm |
||
| 942 | _cBook | ||
| 999 |
_c1760323 _d1760323 |
||