| 000 | 00469nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 211110s9999 xx 000 0 und d | ||
| 020 | _a9789332536487 | ||
| 082 | _a330.015195 STU-U ECO. 196 | ||
| 100 | _aStudenmund, A. H. | ||
| 245 | 0 | _aUsing econometrics | |
| 250 | _a6th ed. | ||
| 260 |
_aNew Delhi : _bPearson |
||
| 300 | _a560p. | ||
| 546 | _aEng. | ||
| 563 | _apbk | ||
| 650 | _aRegression analysis. | ||
| 700 | _a A. H. Studenmund | ||
| 942 | _cBook | ||
| 999 |
_c1687605 _d1687605 |
||