| 000 | 00526nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 210701s9999 xx 000 0 und d | ||
| 082 | _a331.8309547 PAK 1973 | ||
| 100 | _aPakistan, Statistics Division | ||
| 245 | 0 | _aEnquiry on labour welfare | |
| 245 | 0 | _cPakistan, Statistics Division | |
| 260 | _aIslamabad | ||
| 260 | _bStatistics Division | ||
| 260 | _c1973 | ||
| 500 | _aLibrary has: 1973,1974,1975,1976,1977, 1986 | ||
| 546 | _aIn English | ||
| 650 | _aLabour & labouring classes-Pakistan | ||
| 942 | _cBOOK | ||
| 999 |
_c1578710 _d1578710 |
||