| 000 | 00582nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 210629s9999 xx 000 0 und d | ||
| 082 | _a330.91724 W83W 1988 | ||
| 245 | 0 | _aWorld development report 1988 | |
| 260 | _aOXFORD | ||
| 260 | _bWORLD BANK | ||
| 260 | _c1988 | ||
| 300 | _a307 pages | ||
| 300 | _bContents: v.1 Economic and social statistics for the majority of countrires of the world.- v.2 Must be tropics be poor?.- v.3 Strategies for Growth in a Laborsurplus economy.-v.4 Unskilled | ||
| 546 | _aIn English | ||
| 650 | _aEconomic, development | ||
| 942 | _cBOOK | ||
| 999 |
_c1533951 _d1533951 |
||