| 000 | 00508nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 210629s9999 xx 000 0 und d | ||
| 082 | _aOciiib,2 1939 | ||
| 100 | _aGodbole, N.N. | ||
| 245 | 0 | _aButter-fat (ghee) | |
| 245 | 0 | _bITS COMPOSITION MUTRITIVE VALUE, DIGESTIBILITY, RANCIDITY, ADULTERATION, ITS DETECTION & ESTIMATION | |
| 245 | 0 | _cGodbole, N.N. | |
| 260 | _aN.P | ||
| 260 | _bN.P | ||
| 260 | _c1939 | ||
| 546 | _aIn English | ||
| 650 | _aGhee | ||
| 700 | _aSadgopal | ||
| 942 | _cBOOK | ||
| 999 |
_c1531722 _d1531722 |
||