| 000 | 00489nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 210629s9999 xx 000 0 und d | ||
| 082 | _a330.95491 P 13 P 1980 | ||
| 100 | _aGOVERNMENT OF PAKISTAN FINANCE DIVISION | ||
| 245 | 0 | _aPakistan economic survey 1979-80 | |
| 245 | 0 | _cGOVERNMENT OF PAKISTAN FINANCE DIVISION | |
| 260 | _aIslamabad | ||
| 260 | _bPakistan Govt. | ||
| 260 | _c1980 | ||
| 300 | _a232 pages | ||
| 546 | _aIn English | ||
| 650 | _aECONOMICS | ||
| 942 | _cBOOK | ||
| 999 |
_c1521118 _d1521118 |
||