| 000 | 00568nam a2200205Ia 4500 | ||
|---|---|---|---|
| 008 | 210629s9999 xx 000 0 und d | ||
| 082 | _a336.3435 MAV-E 2007 | ||
| 100 | _aMauro, Paolo | ||
| 245 | 0 | _aEmerging markets and financial globalization | |
| 245 | 0 | _bSovereign Bond spreads in 1870-1913 and today | |
| 245 | 0 | _cMauro, Paolo | |
| 260 | _aOxford | ||
| 260 | _bOxford University Press | ||
| 260 | _c2007 | ||
| 300 | _a193 pages | ||
| 546 | _aIn English | ||
| 650 | _aCapital movement - Globalization | ||
| 700 | _aSussman, Nathan | ||
| 942 | _cBOOK | ||
| 999 |
_c1470330 _d1470330 |
||