| 000 | 00469nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 210629s9999 xx 000 0 und d | ||
| 082 | _a641.17 SCH-C 2004 | ||
| 100 | _aSchueneman, Martha | ||
| 245 | 4 | _aThe calorie, carbohydrate, and cholestrol directory ... | |
| 245 | 0 | _cSchueneman, Martha | |
| 260 | _aUnited Kingdom | ||
| 260 | _bGrange Books | ||
| 260 | _c2004 | ||
| 300 | _a208 pages | ||
| 546 | _aIn English | ||
| 650 | _aNutrition | ||
| 942 | _cBOOK | ||
| 999 |
_c1469068 _d1469068 |
||